Sale and Purchase costs
We have set out below a table of costs for your information. If you require a further, more accurate quotation, please click on our quote calculator which will itemise the full costs for you.
| SCALE FEES | OUR FEES | VAT (at 20%) | TOTAL |
| £0 – £200,000 | £900.00 | £180.00 | £1,080.00 |
| £200,001 – £250,000 | £950.00 | £190.00 | £1,140.00 |
| £250,001 – £300,000 | £1,000.00 | £200.00 | £1,200.00 |
| £300,001 – £350,000 | £1,050.00 | £210.00 | £1,260.00 |
| £350,001 – £400,000 | £1,100.00 | £220.00 | £1,320.00 |
| £400,001 – £450,000 | £1,150.00 | £230.00 | £1,380.00 |
| £450,001 – £500,000 | £1,200.00 | £240.00 | £1,440.00 |
| £500,001 – £1,500,000 | 0.30% | Plus 20% VAT | |
| Over £1,500,000 | Price on application | Plus 20% VAT |
| ADDITIONAL COSTS | |||
| Leasehold property | £250.00 | £50.00 | £300.00 |
| Newbuild property | £250.00 | £50.00 | £300.00 |
| Shared ownership | £250.00 | £50.00 | £300.00 |
| Freehold Management Company | £150.00 | £30.00 | £180.00 |
| Help to buy ISA/Lifetime ISA (per ISA) | £50.00 | £10.00 | £60.00 |
| Bank Transfer fee (per transaction) | £35.00 | £7.00 | £42.00 |
| Panel Management fee (dealing with a mortgage on a purchase) | £40.00 | £8.00 | £48.00 |
| AML client onboarding | £40.00 | £8.00 | £48.00 |
| Deed of Covenant | £250.00 | £50.00 | £300.00 |
| Deed of Variation | £450.00 | £90.00 | £540.00 |
| DISBURSEMENTS | |
| Property search bundle (estimated) | £350.00 |
| Land Registry office copies fees | £17.60 (for both a register and plan) |
| Bankruptcy search | £7.80 (per search) |
| Land Registry search (OS1) | £8.80 (per search) |
| Land Registry submission fee | £6.00 (per submission) |
| Stamp Duty submission fee | £6.00 (per submission) |
| Land Registry Registration fees | These will vary depending on the value of the property and whether the property is registered or unregistered. These fees range from £20.00 – £1,105.00. |
The fees above are based on the property being a registered single title with no title defects.
If the property you are selling or buying is unregistered (i.e. not registered at the Land Registry), we will charge a further additional fee of £150.00 plus £30.00 VAT (totalling £180.00).
Further costs information to be aware of
You may be required to pay further costs in the transaction for documents that may be required if there is a defect in the property title, such as a Deed of Covenant, Deed of Variation and/or indemnity policies. Our fees are set out above for dealing with a Deed of Covenant/Variation. Indemnity policies vary on each property value, and a quote will be obtained at such time this is required.
If you are buying a newbuild property, there will be additional costs to pay to the developer’s solicitors for documents along with any Freehold Management Company fees that may be attached to the development. These costs vary from developer to developer.
With regards to a leasehold property, additional costs may be paid by you to the Management Company who manage the building. This will be for arranging a Management Pack (for a sale) or for the Management Company fees for dealing with a purchase. Also, ground rent and service charges may be payable. Again, these costs vary for each Management Company.
Re-mortgage and Transfer of Equity Fees
Our fees for dealing with a re-mortgage or transfer of equity are set out below.
| OUR FEES | VAT (at 20%) | TOTAL |
| £500.00 | £100.00 | £600.00 |
Disbursements will also be payable. If you require an accurate quotation, please click on our quote calculator.
These fees are subject to change and can vary for each property transaction.
If the property is leasehold or a newbuild property, the process for a sale/purchase will be the same, but there will be some additional phases involved which may make the selling or buying process a little longer e.g. requesting a Management Pack. It can be difficult to put a timescale on a conveyancing transaction, as all property transactions are different. We estimate the average turnaround time for a standard freehold residential property to be between 8-12 weeks from the date from which we receive your instructions. It can be quicker or slower depending on the parties involved in the chain and the efficiency of any third parties, such as search providers and lenders.
If we feel the property transaction is going to be more complex and will involve a substantial amount of further work, we will discuss any additional costs with you prior to undertaking the work involved.